IDENTITY AND CREDIT MONITORING
At Youngevity Protect, our mission is to provide the highest level of identity protection and service possible. With two levels of defense, our Identity Theft programs help halt fraud before any real damage is done by detecting harmful use of personal information, giving members tools to proactively defend their identity, and guaranteeing 100% satisfaction restoration in the event of a breach.
Protect your identity and credit. Plus receive $1m in coverage.
Identity and Credit Theft are some of the fastest growing crimes in America today. Obviously, protecting yourself from them both is now more important than ever!
Youngevity Standard | Lifelock Standard | Youngevity Plus | Lifelock Plus | |
---|---|---|---|---|
Price | $9.99 | $9.99 | $28.99 | $29.99 |
Identity Alert System | • | • | • | • |
Lost Wallet Protection | • | • | • | • |
Address Change Verification | • | • | • | • |
Reduced Pre-Approved Credit Card Offers | • | • | • | |
Black Market Website Surveillance | • | • | • | • |
US Based Agents 24/7 | • | • | • | • |
$1,000,000 Total Service Guarantee | • | • | • | • |
Lost Funds Reimbursement | $1,000,000 | Only $25,000 | $1,000,000 | $1,000,000 |
Ficticious Identity Monitoring | • | • | ||
Social Security Monitoring | • | • | ||
Court Records Monitoring | • | • | ||
Data Breach Notifications | • | • | ||
Online Annual Credit Reports and Score | 3 Bureaus | 3 Bureaus | ||
Bank Account Alerts | • | • | ||
Investment Account Activity Alerts | • | • | ||
Checking/Savings Account Applicants Alerts | • | • | ||
Bank Account Takeover Alerts | • | • | ||
Credit Inquiry Activity | • | • | ||
File Sharing Network Searches | • | • | ||
Sex Offender Registry Reports | • | • | • | |
Monthly Credit Score Reports | • | • | ||
Personal Recovery Assistance/Restoration | • | • | • | • |
Family Management Portal | • | • | ||
Online Tools & Resources | • | • | • | • |
Anti-Virus/Anti-Spyware Software | • | • | ||
2-Way Software Firewall | • | • | ||
Safepay Online Shopping Protection | • | • | ||
Online Parental Controls | • | • | ||
Digital Vault | • | • | ||
Digital File Shredder | • | • |
Identity Verification, Credit Monitoring, Score Simulator, Full Access to Credit Reports, Score Tracker Resource Center, Up to 1 million dollars in coverage*, best-in- class computer protection software-*Cost of Replacing Documents – Up to $2,000 for each Stolen Identity Event. Traveling Expenses – Up to $2,500 for each Stolen Identity Event. Loss of Income – Up to $200 per day, for a maximum benefit period of one (1) month, but not to exceed $6,000.00 for any one Stolen Identity Event Childcare/Elderly Care – Up to $200 per day, for a maximum benefit period of one (1) month, but not to xceed $6,000.00 for any one Stolen Identity Event. Fraudulent Withdrawals – Up to $10,000 for all fraudulent withdrawals resulting from a Stolen Identity Event. Legal Costs – Up to a total of $1,000,000.00 for any one Stolen Identity Event. Bundle Details - Included in the bundle is the ID Protection Plus package for one individual. The additional features included in the Plus plan are featured in the chart above. Family ID Protect - The family plan pertains to the purchasing individual, a spouse, and anyone in the direct nuclear family.
(Please See Youngevity Protect Welcome Kit for more information)